The #1 collectibles influencer directory. Pay-per-click advertising from $0.25/click. Only pay for real, engaged collector traffic — no impressions, no wasted spend.
Only pay when a collector actively clicks through to your platform. No monthly minimums, no commitments. Flat-rate CPC pricing — the most transparent advertising model in the hobby space.
| Creator | Platform | Type | Rate | Time |
|---|---|---|---|---|
| No clicks yet — browse the directory and click some profiles to see live tracking | ||||
See how our pay-per-click directory advertising stacks up against other options available to collectibles brands and creators.
| Feature | ⭐ CollectibleFind | Google Ads | Instagram Ads | eBay Promoted | Other Directories |
|---|---|---|---|---|---|
| Collector-specific audience | ✓ 100% collectibles | ~ Broad targeting | ~ Interest targeting | ✓ eBay buyers only | ~ Varies |
| Pay-per-click model | ✓ Flat $0.25–$0.50 | ✓ $2–$15+ per click | ✗ CPM / impression | ✓ % of sale | ✗ Flat monthly fee |
| Cost per click | $0.25 – $0.50 | $2.00 – $15.00 | $0.50 – $3.00 CPM | 2–15% of sale | N/A (flat fee) |
| No monthly minimum | ✓ Pay as you go | ~ Budget required | ~ Min. budget | ✓ Per listing | ✗ Monthly required |
| Free standard listing | ✓ Always free | ✗ Pay to appear | ✗ Pay to appear | ~ Free basic | ~ Some free tiers |
| eBay & Whatnot link support | ✓ Featured plans | ✗ External only | ✗ No commerce links | ✓ eBay only | ✗ Rarely |
| Real-time click tracking | ✓ Live dashboard | ✓ Google Analytics | ✓ Meta Analytics | ✓ Seller Hub | ✗ Rarely |
| Category-specific placement | ✓ 15 niche hubs | ~ Keyword targeting | ~ Interest only | ✗ All eBay | ~ Generic only |
| SEO / organic visibility | ✓ 29 indexed pages | ✗ Paid only | ✗ Paid only | ✗ eBay search only | ~ Low DA |
| Newsletter advertising | ✓ $99/send | ✗ Not offered | ✗ Not offered | ✗ Not offered | ~ Rarely |
| Setup complexity | ✓ 2 minutes | ✗ Complex / technical | ✗ Moderate | ~ Moderate | ✓ Simple |
| Typical monthly spend | $0 – $500 | $500 – $5,000+ | $300 – $3,000+ | 2–15% revenue | $50 – $300 flat |
| Get Started → |
* Pricing estimates based on publicly available data as of March 2025. Actual costs may vary by market and targeting.
Combine pay-per-click with a subscription plan for maximum visibility — or start free and upgrade anytime.